📒 Pilot Logbook
Logbook
Every flight I've logged on FSHub: where I went, what I flew, and how hard I landed.
- Flights
- 260
- Hours
- 412 h
- Distance
- 151,950 nm
- Airports
- 213
- Avg landing
- -277 fpm
- Most flown
- Boeing 737-800
| Date | Route | Aircraft | Time | Distance | Landing | Screenshots |
|---|---|---|---|---|---|---|
| 15 Feb 2025 | EGCC → WSSS Manchester to Singapore Changi | Boeing 777-300ER | 12h 55m | 6,399 nm | -245 fpm | 11 |
| 13 Feb 2025 | UUEE → EYVI Sheremetyevo to Vilnius Intl | Boeing 737-800 | 1h 16m | 432 nm | -337 fpm | |
| 11 Feb 2025 | EICA → EINN Connemara to Shannon | Cirrus SR22 Turbo | 22m | 53 nm | -82 fpm | |
| 11 Feb 2025 | EINN → EICA Shannon to Connemara | Cirrus SR22 Turbo | 23m | 43 nm | -22 fpm | |
| 10 Feb 2025 | EINN → EINN Shannon to Shannon | Diamond DA-40 Diamond Star | 16m | 24 nm | -39 fpm | |
| 8 Feb 2025 | OIIE → ESGG Imam Khomaini Intl to Landvetter | Boeing 737-800 | 5h 23m | 2,237 nm | -353 fpm | 11 |
| 6 Feb 2025 | EVRA → UUEE Riga Intl to Sheremetyevo | Boeing 737-800 | 1h 18m | 469 nm | -571 fpm | |
| 3 Feb 2025 | PASY → ???? Eareckson AS to | Aero L-39 Albatros | 20m | 0 nm | -151 fpm | |
| 3 Feb 2025 | EGPH → EGKK Edinburgh to Gatwick | Boeing 737-800 | 1h 12m | 400 nm | -261 fpm | |
| 1 Feb 2025 | LSZH → EGCC Zurich to Manchester | Boeing 737-800 | 2h 02m | 710 nm | -126 fpm | |
| 1 Feb 2025 | EGSS → LSZH Stansted to Zurich | Boeing 737-800 | 1h 21m | 513 nm | -222 fpm | |
| 30 Jan 2025 | EFMA → EVRA Mariehamn to Riga Intl | Airbus A320 | 47m | 258 nm | -469 fpm | |
| 27 Jan 2025 | VVNB → VVCI Noibai Intl to Catbi | Cessna 404 Titan | 17m | 56 nm | -221 fpm | |
| 27 Jan 2025 | VVVH → VVNB Vinh to Noibai Intl | Cessna 404 Titan | 56m | 177 nm | -250 fpm | |
| 26 Jan 2025 | EGCC → LFBO Manchester to Blagnac | Airbus A320 | 1h 39m | 630 nm | -369 fpm | |
| 25 Jan 2025 | EDDW → EGCC Bremen to Manchester | Airbus A380-800 | 1h 31m | 541 nm | -393 fpm | |
| 23 Jan 2025 | EETN → EFMA Tallinn to Mariehamn | Airbus A320 | 33m | 173 nm | -102 fpm | |
| 16 Jan 2025 | ???? → EETN to Tallinn | Airbus A320 | 1h 14m | 434 nm | -317 fpm | |
| 9 Jan 2025 | UKOO → UMBB Odesa to Brest | Airbus A320 | 1h 25m | 432 nm | -583 fpm | |
| 6 Jan 2025 | EDDV → EHRD Hannover to Rotterdam | Airbus A320 | 46m | 195 nm | -365 fpm | |
| 6 Jan 2025 | EKCH → EDDV Kastrup to Hannover | Airbus A320 | 49m | 256 nm | -295 fpm | |
| 5 Jan 2025 | EIDW → EGCC Dublin Intl to Manchester | Airbus A320 | 36m | 143 nm | -132 fpm | |
| 5 Jan 2025 | EETN → EIDW Tallinn to Dublin Intl | Airbus A320 | 3h 23m | 1,082 nm | -74 fpm | |
| 4 Jan 2025 | EGKK → CYYZ Gatwick to Toronto-Pearson Intl | Airbus A330-200 | 7h 38m | 3,100 nm | -118 fpm | |
| 2 Jan 2025 | LQSA → UKOO Sarajevo to Odesa | Airbus A320 | 1h 31m | 621 nm | -238 fpm |
Flight data from FSHub, last updated 4 Nov 2026, 10:32.