📒 Pilot Logbook
Logbook
Every flight I've logged on FSHub: where I went, what I flew, and how hard I landed.
- Flights
- 260
- Hours
- 412 h
- Distance
- 151,950 nm
- Airports
- 213
- Avg landing
- -277 fpm
- Most flown
- Boeing 737-800
| Date | Route | Aircraft | Time | Distance | Landing | Screenshots |
|---|---|---|---|---|---|---|
| 27 Jun 2024 | EDDH → ENBR Hamburg to Flesland | Boeing 737-800 | 1h 15m | 489 nm | -408 fpm | 10 |
| 20 Jun 2024 | EGNT → EDDH Newcastle to Hamburg | Boeing 737-800 | 1h 30m | 590 nm | -272 fpm | 12 |
| 13 Jun 2024 | EGGW → EGNT Luton to Newcastle | Boeing 737-800 | 59m | 294 nm | -216 fpm | 5 |
| 13 Jun 2024 | EIDW → EGGW Dublin Intl to Luton | Boeing 737-800 | 57m | 322 nm | -197 fpm | 7 |
| 10 Jun 2024 | EGKK → EGPH Gatwick to Edinburgh | Boeing 737-800 | 1h 02m | 351 nm | -466 fpm | 11 |
| 6 Jun 2024 | EGGP → EGAA Liverpool to Aldergrove | Boeing 737-800 | 35m | 155 nm | -544 fpm | 4 |
| 6 Jun 2024 | EGAA → EGGP Aldergrove to Liverpool | Boeing 737-800 | 34m | 175 nm | -516 fpm | 5 |
| 31 May 2024 | EGPH → EGKK Edinburgh to Gatwick | Boeing 737-800 | 1h 04m | 387 nm | -216 fpm | |
| 26 May 2024 | EGCC → LIBR Manchester to Casale | Boeing 737-800 | 2h 49m | 1,205 nm | -378 fpm | 5 |
| 16 Apr 2023 | YSSY → YBBN Kingsford Smith Intl to Brisbane Intl | Boeing 737-800 | 1h 37m | 551 nm | -307 fpm | |
| 2 Jan 2023 | EGGW → LFLL Luton to Saint Exupery | Boeing 737-800 | 1h 24m | 484 nm | -311 fpm | |
| 30 Dec 2022 | EGPK → LKPR Prestwick to Ruzyne | Boeing 737-800 | 2h 08m | 864 nm | -339 fpm | |
| 22 Sep 2022 | EGBB → EBBR Birmingham to Brussels National | Boeing 737-800 | 56m | 291 nm | -688 fpm | |
| 7 Aug 2022 | EIDW → EGGP Dublin Intl to Liverpool | Boeing 737-700 | 27m | 134 nm | -461 fpm | |
| 7 Aug 2022 | LIPB → EGCC Bolzano to Manchester | Boeing 737-700 | 2h 10m | 799 nm | -220 fpm | |
| 6 Aug 2022 | EGCC → LFBL Manchester to Bellegarde | Boeing 737-700 | 1h 23m | 497 nm | -255 fpm | |
| 12 Jun 2022 | LICJ → LMML Punta Raisi to Luqa | Boeing 737-700 | 37m | 193 nm | -218 fpm | 3 |
| 12 Jun 2022 | EGBB → LFLL Birmingham to Saint Exupery | Boeing 737-700 | 1h 39m | 546 nm | -670 fpm | 4 |
| 4 Jun 2022 | KBOS → EIDW Logan Intl to Dublin Intl | Boeing 737-700 | 6h 16m | 2,705 nm | -414 fpm | |
| 3 Jun 2022 | CYYZ → KBOS Toronto-Pearson Intl to Logan Intl | Boeing 737-700 | 1h 44m | 554 nm | -234 fpm | |
| 2 Jun 2022 | KOSH → CYYZ Wittman Regl to Toronto-Pearson Intl | Boeing 737-700 | 59m | 403 nm | -408 fpm | 4 |
| 27 May 2022 | KSGS → KOSH South St Paul Mun-Fleming to Wittman Regl | Boeing 737-700 | 40m | 220 nm | -217 fpm | |
| 27 May 2022 | 9D0 → KSGS Highmore Mun to South St Paul Mun-Fleming | Boeing 737-700 | 50m | 334 nm | -346 fpm | |
| 20 May 2022 | KCOD → 9D0 Yellowstone Regl to Highmore Mun | Boeing 737-700 | 1h 15m | 454 nm | -314 fpm | |
| 15 May 2022 | KGEG → KCOD Spokane Intl to Yellowstone Regl | Boeing 737-700 | 1h 06m | 475 nm | -658 fpm | 5 |
Flight data from FSHub, last updated 4 Nov 2026, 10:32.