📒 Pilot Logbook
Logbook
Every flight I've logged on FSHub: where I went, what I flew, and how hard I landed.
- Flights
- 260
- Hours
- 412 h
- Distance
- 151,950 nm
- Airports
- 213
- Avg landing
- -277 fpm
- Most flown
- Boeing 737-800
| Date | Route | Aircraft | Time | Distance | Landing | Screenshots |
|---|---|---|---|---|---|---|
| 31 Jul 2025 | KIAD → KILM Washington Dulles Intl to Wilmington Intl | Cessna Citation X | 58m | 282 nm | -101 fpm | |
| 24 Jul 2025 | KATW → KIAD Outagamie Co Regl to Washington Dulles Intl | Cessna Citation X | 1h 35m | 645 nm | -408 fpm | |
| 13 Jul 2025 | EIDW → KDTW Dublin Intl to Detroit Metro Wayne Co | Boeing 777-300ER | 6h 56m | 3,074 nm | -256 fpm | 5 |
| 22 Jun 2025 | KBOS → KMVY Logan Intl to Marthas Vineyard | Diamond Twin Star | 30m | 67 nm | -85 fpm | |
| 20 Jun 2025 | LYTV → LATI Tivat to Tirana | Lockheed Martin F-35A Lightning 2 | 27m | 153 nm | -803 fpm | |
| 20 Jun 2025 | EDDB → LSZH Berlin Brandenburg to Zurich | Boeing 737-800 | 1h 01m | 381 nm | -140 fpm | |
| 19 Jun 2025 | EGJB → LXGB Guernsey to Gibraltar AB | Boeing 737-800 | 2h 13m | 869 nm | -356 fpm | |
| 12 Jun 2025 | EGNS → EGJB Isle Of Man to Guernsey | Boeing 737-800 | 1h 35m | 289 nm | -187 fpm | |
| 5 Jun 2025 | BIKF → EGNS Keflavik to Isle Of Man | Airbus A320 | 2h 02m | 884 nm | -191 fpm | |
| 1 Jun 2025 | EGSS → ESGG Stansted to Landvetter | Airbus A320 | 2h 23m | 542 nm | -429 fpm | |
| 29 May 2025 | EKVG → BIKF Vagar to Keflavik | Airbus A320 | 1h 12m | 432 nm | -160 fpm | |
| 15 May 2025 | EBBR → EKCH Brussels National to Kastrup | Airbus A350-900 | 1h 21m | 469 nm | -233 fpm | |
| 12 May 2025 | KALB → KBOS Albany Intl to Logan Intl | Cessna 700 Citation Longitude | 48m | 226 nm | -194 fpm | |
| 8 May 2025 | EHAM → EBBR Schiphol to Brussels National | Airbus A380-800 | 35m | 154 nm | -443 fpm | |
| 1 May 2025 | ELLX → EHAM Luxembourg to Schiphol | Airbus A350-900 | 45m | 254 nm | -290 fpm | |
| 25 Apr 2025 | EGCC → EHAM Manchester to Schiphol | Airbus A350-900 | 49m | 293 nm | -481 fpm | |
| 24 Apr 2025 | LZIB → ELLX M.R. Stefanik to Luxembourg | Airbus A350-900 | 1h 16m | 489 nm | -313 fpm | |
| 21 Apr 2025 | KLEB → KCON Lebanon Mun to Concord Mun | Diamond Twin Star | 23m | 44 nm | -231 fpm | |
| 21 Apr 2025 | KASH → KLEB Boire to Lebanon Mun | Diamond Twin Star | 39m | 86 nm | -121 fpm | |
| 18 Apr 2025 | EGCC → EDDH Manchester to Hamburg | Boeing 737-800 | 1h 29m | 558 nm | -365 fpm | |
| 17 Apr 2025 | LMML → LZIB Luqa to M.R. Stefanik | Boeing 737-800 | 1h 58m | 834 nm | -195 fpm | |
| 14 Apr 2025 | KOQU → KBOS Quonset State to Logan Intl | Diamond Twin Star | 31m | 67 nm | -108 fpm | |
| 10 Apr 2025 | ESGG → ESSA Landvetter to Arlanda | Boeing 737-800 | 55m | 277 nm | -237 fpm | |
| 10 Apr 2025 | ENGM → ESGG Gardermoen to Landvetter | Boeing 737-800 | 41m | 213 nm | -85 fpm | |
| 3 Apr 2025 | LJLJ → LMML Ljubljana to Luqa | Boeing 737-800 | 1h 31m | 658 nm | -202 fpm |
Flight data from FSHub, last updated 4 Nov 2026, 10:32.