📒 Pilot Logbook
Logbook
Every flight I've logged on FSHub: where I went, what I flew, and how hard I landed.
- Flights
- 260
- Hours
- 412 h
- Distance
- 151,950 nm
- Airports
- 213
- Avg landing
- -277 fpm
- Most flown
- Boeing 737-800
| Date | Route | Aircraft | Time | Distance | Landing | Screenshots |
|---|---|---|---|---|---|---|
| 29 Aug 2026 | EGNE → EGPD Gamston to Aberdeen International Airport | Rockwell Commander 114TC | 1h 57m | 297 nm | -138 fpm | 10 |
| 28 Aug 2026 | EGNE → EGNM Gamston to Leeds Bradford | Rockwell Commander 114TC | 50m | 115 nm | -159 fpm | |
| 27 Aug 2026 | MBPV → TNCM Providenciales Intl to Princess Juliana Intl | Boeing 737 MAX 8 | 1h 35m | 611 nm | -273 fpm | |
| 20 Aug 2026 | EDDB → LYTV Berlin Brandenburg to Tivat | Boeing 737 MAX 8 | 1h 59m | 777 nm | -287 fpm | 4 |
| 13 Aug 2026 | EGCC → LIPX Manchester to Villafranca | Dassault Falcon 50 | 1h 54m | 781 nm | -211 fpm | |
| 1 Aug 2026 | EGCC → EDDV Manchester to Hannover | Dassault Falcon 50 | 1h 20m | 552 nm | -582 fpm | 4 |
| 29 Jul 2026 | EGCC → EIDW Manchester to Dublin Intl | Dassault Falcon 50 | 34m | 165 nm | -106 fpm | |
| 28 Jul 2026 | EIDW → EGCC Dublin Intl to Manchester | Dassault Falcon 50 | 35m | 178 nm | -134 fpm | |
| 28 Jul 2026 | EGCC → EIDW Manchester to Dublin Intl | Dassault Falcon 50 | 41m | 195 nm | -200 fpm | |
| 27 Jul 2026 | EIDW → EGCC Dublin Intl to Manchester | Dassault Falcon 50 | 38m | 178 nm | -12 fpm | |
| 23 Jul 2026 | CYYT → CYHZ St Johns Intl to Halifax Intl | Cessna Citation X | 1h 10m | 482 nm | -179 fpm | |
| 16 Jul 2026 | NZAA → NZQN Auckland Intl to Queenstown | Cessna Citation X | 1h 33m | 599 nm | -246 fpm | 16 |
| 11 Jul 2026 | ZPPP → VNKT Kunming / Changshui to Tribhuvan Intl | Boeing 737 MAX 8 | 2h 24m | 1,054 nm | -287 fpm | |
| 9 Jul 2026 | ???? → LOWI to Innsbruck | Boeing 737 MAX 8 | 23m | 38 nm | -98 fpm | |
| 3 Jul 2026 | PAUN → PAKV Unalakleet to Kaltag | Pilatus PC-12 | 31m | 102 nm | -367 fpm | |
| 3 Jul 2026 | EGNE → EIDW Gamston to Dublin Intl | Pilatus PC-12 | 57m | 221 nm | -125 fpm | |
| 2 Jul 2026 | SELT → SKBO Cotopaxi Intl to Eldorado Intl | Boeing 737 MAX 8 | 1h 25m | 551 nm | -482 fpm | |
| 28 Jun 2026 | EGPH → EIDW Edinburgh to Dublin Intl | Boeing 737 MAX 8 | 52m | 245 nm | -395 fpm | 6 |
| 28 Jun 2026 | EIDW → EGPH Dublin Intl to Edinburgh | Boeing 737 MAX 8 | 39m | 221 nm | -330 fpm | |
| 27 Jun 2026 | LFRS → EIDW Nantes-Atlantique to Dublin Intl | Boeing 737 MAX 8 | 1h 17m | 499 nm | -395 fpm | 7 |
| 27 Jun 2026 | EIDW → LFRS Dublin Intl to Nantes-Atlantique | Boeing 737 MAX 8 | 1h 18m | 450 nm | -414 fpm | |
| 25 Jun 2026 | MKJP → KTPA Norman Manley Intl to Tampa Intl | Boeing 737 MAX 8 | 1h 53m | 744 nm | -285 fpm | |
| 21 Jun 2026 | EGCC → EDDV Manchester to Hannover | Boeing 737 MAX 8 | 1h 24m | 566 nm | -334 fpm | |
| 18 Jun 2026 | KMIA → MDPC Miami Intl to Punta Cana Intl | Boeing 737 MAX 8 | 2h 01m | 795 nm | -475 fpm | 10 |
| 13 Jun 2026 | KMSP → KORD Minneapolis-St Paul Intl to Chicago-OHare Intl | Boeing 737 MAX 8 | 1h 00m | 375 nm | -283 fpm |
Flight data from FSHub, last updated 4 Nov 2026, 10:32.